The Wimbledon Championships, popularly known as Wimbledon, is one of the most prestigious tennis tournaments in the world, created in 1877. The tournament is played at the All England Lawn Tennis and Croquet Club (AELTC) in the Wimbledon suburb of London, United Kingdom, on outdoor grass courts. Wimbledon Men’s Singles has been one of the main interests of the fans over the years.
The men’s singles was first played in 1877 in Wimbledon, where Spencer Gore wrote his name in the history of this beautiful game by becoming the first champion of Wimbledon Men’s Singles, beating William Marshall in the final. Since then a total of 138 Men’s Singles editions have been played in Wimbledon Championships, and many iconic players have come in this period and left their names in the hearts of fans forever. The 138th edition of the Men’s Singles was played in 2025, where Jannik Sinner defeated Carlos Alcaraz in the final. Check out all the 1877 to 2025 Wimbledon Men’s Singles winners and runners-up.
1877–2025 Wimbledon Men’s Singles Winners and Runner-Ups
Pre Open Era – 1877 to 1967
| Year | Champion | Runner-up |
| 1877 | Spencer Gore | William Marshall |
| 1878 | Frank Hadow | Spencer Gore |
| 1879 | John Hartley | Vere St. Leger Goold |
| 1880 | John Hartley | Herbert Lawford |
| 1881 | William Renshaw | John Hertley |
| 1882 | William Renshaw | Ernest Renshaw |
| 1883 | William Renshaw | Ernest Renshaw |
| 1884 | William Renshaw | Herbert Lawford |
| 1885 | William Renshaw | Herbert Lawford |
| 1886 | William Renshaw | Herbert Lawford |
| 1887 | Herbert Lawford | Ernest Renshaw |
| 1888 | Ernest Renshaw | Herbert Lawford |
| 1889 | William Renshaw | Ernest Renshaw |
| 1890 | Willioughby Hamilton | William Renshaw |
| 1891 | Wilfred Baddeley | Joshua Pim |
| 1892 | Wilfred Baddeley | Joshua Pim |
| 1893 | Joshua Pim | Wildfred Baddeley |
| 1894 | Joshua Pim | Wilfred Baddeley |
| 1895 | Wilfred Baddeley | Wilfred Eaves |
| 1896 | Harold Mahony | Wilfred Baddeley |
| 1897 | Reginald Doherty | Harold Mahony |
| 1898 | Reginald Doherty | Laurence Doherty |
| 1899 | Reginald Doherty | Arthur Gore |
| 1900 | Reginald Doherty | Sydney Smith |
| 1901 | Arthur Gore | Reginald Doherty |
| 1902 | Laurence Doherty | Arthur Gore |
| 1903 | Laurence Doherty | Frank Riseley |
| 1904 | Laurence Doherty | Frank Riseley |
| 1905 | Laurence Doherty | Norman Brookes |
| 1906 | Laurence Doherty | Frank Riseley |
| 1907 | Norman Brookes | Arthur Gore |
| 1908 | Arthur Gore | Herbert Roper Barrett |
| 1909 | Arthur Gore | Major Ritchie |
| 1910 | Anthony Wilding | Arthur Gore |
| 1911 | Anthony Wilding | Herbert Roper Barrett |
| 1912 | Anthony Wilding | Arthur Gore |
| 1913 | Anthony Wilding | Maurice McLoughlin |
| 1914 | Norman Brookes | Anthony Wilding |
| 1919 | Gerald Patterson | Norman Brookes |
| 1920 | Bill Tilden | Gerald Patterson |
| 1921 | Bill Tilden | Brian Norton |
| 1922 | Gerald Patterson | Randolph Lycett |
| 1923 | Bill Johnston | Francis Hunter |
| 1924 | Jean Borotra | Rene Lacoste |
| 1925 | Rene Lacoste | Jean Borotra |
| 1926 | Jean Borotra | Howard Kinsey |
| 1927 | Henri Cochet | Jean Borotra |
| 1928 | Rene Lacoste | Henri Cochet |
| 1929 | Henri Cochet | Jean Borotra |
| 1930 | Bill Tilden | Wilmer Allison |
| 1931 | Sidney Wood | Frank Shields |
| 1932 | Ellworth Vines | Bunny Austin |
| 1933 | Jack Crawford | Ellsworth Vines |
| 1934 | Fred Perry | Jack Crawford |
| 1935 | Fred Perry | Gottfried vo Cramm |
| 1936 | Fred Peryy | Gottfried vo Cramm |
| 1937 | Don Budge | Gottfried vo Cramm |
| 1938 | Don Budge | Bunny Austin |
| 1939 | Bobby Riggs | Elwood Cooke |
| 1940 | No Competition (WWII) | |
| 1941 | No Competition (WWII) | |
| 1942 | No Competition (WWII) | |
| 1943 | No Competition (WWII) | |
| 1944 | No Competition (WWII) | |
| 1945 | No Competition (WWII) | |
| 1946 | Ynon Petra | Geoff Brown |
| 1947 | Jack Kramer | Tom Brown |
| 1948 | Bob Falkenburg | John Bromwich |
| 1949 | Ted Schroeder | Jasoslav Drobny |
| 1950 | Budge Patty | Frank Sedgman |
| 1951 | Dick Savitt | Ken McGregor |
| 1952 | Frank Sedgman | Jaroslav Drobny |
| 1953 | Vic Seixas | Kurt Nielsen |
| 1954 | Jaroslav Drobny | Ken Rosewall |
| 1955 | Tony Trabert | Kurt Nielsen |
| 1956 | Lew Hoad | Ken Rosewall |
| 1957 | Lew Hoad | Ahsley Cooper |
| 1958 | Ashley Cooper | Neale Fraser |
| 1959 | Alex Olmedo | Rod Laver |
| 1960 | Neale Fraser | Rod Laver |
| 1961 | Rod Laver | Chuck McKinley |
| 1962 | Rod Laver | Martin Mulligan |
| 1963 | Chuck McKinley | Fred Stolle |
| 1964 | Roy Emerson | Fred Stolle |
| 1965 | Roy Emerson | Fred Stolle |
| 1966 | Manuel Santana | Dennis Ralston |
| 1967 | John Newcombe | Wilhelm Dungert |
Read More – MI New York Wins MLC 2025: Full List of MI Franchise Trophies Across Global Cricket Leagues
Open Era – 1968 to 2025
| Year | Champion | Runner up |
| 1968 | Rod Laver | Tony Roche |
| 1969 | Rod Laver | John Newcombe |
| 1970 | John Newcombe | Ken Rosewall |
| 1971 | John Newcombe | Stan Smith |
| 1972 | Stan Smith | IIie Nastase |
| 1973 | Jan Kodes | Alex Metreveli |
| 1974 | Jimmy Connors | Ken Rosewall |
| 1975 | Arthur Ashe | Jimmy Connors |
| 1976 | Bjorn Borg | Ilie Nastase |
| 1977 | Bjorn Borg | Jimmy Connors |
| 1978 | Bjorn Borg | Jimmy Connors |
| 1979 | Bojrn Borg | Roscoe Tanner |
| 1980 | Bjorn Borg | John McEnroe |
| 1981 | John McEnroe | Bjorn Borg |
| 1982 | Jimmy Connors | John McEnroe |
| 1983 | John McEnroe | Chris Lewis |
| 1984 | John McEnroe | Jimmy Connors |
| 1985 | Boris Becker | Kevin Curren |
| 1986 | Boris Becker | Ivan Lendl |
| 1987 | Pat Cash | Ivan Lendl |
| 1988 | Stefan Edberg | Boris Becker |
| 1989 | Boris Becker | Stefan Edberg |
| 1990 | Stefan Edberg | Boris Becker |
| 1991 | Michael Stich | Boris Becker |
| 1992 | Andre Agassi | Goran Ivanisevic |
| 1993 | Pete Sampras | Jim Courier |
| 1994 | Pete Sampras | Goran Ivanisevic |
| 1995 | Pete Sampras | Boris Becker |
| 1996 | Richard Krajicek | MaliVai Washington |
| 1997 | Pete Sampras | Cedric Pioline |
| 1998 | Pete Sampras | Goran Ivanisevic |
| 1999 | Pete Sampras | Andre Agassi |
| 2000 | Pete Sampras | Patrick Rafter |
| 2001 | Goran Ivanisevic | Patrick Rafter |
| 2002 | Lleyton Hewitt | David Nalbandian |
| 2003 | Roger Federer | Mark Philippoussis |
| 2004 | Roger Federer | Andy Roddick |
| 2005 | Roger Federer | Andy Roddick |
| 2006 | Roger Federer | Rafael Nadal |
| 2007 | Roger Federer | Rafael Nadal |
| 2008 | Rafael Nadal | Roger Federer |
| 2009 | Roger Federer | Andy Roddick |
| 2010 | Rafael Nadal | Tomas Berdych |
| 2011 | Novak Djokovic | Rafael Nadal |
| 2012 | Roger Federer | Andy Murray |
| 2013 | Andy Murray | Novak Djokovic |
| 2014 | Novak Djokovic | Roger Federer |
| 2015 | Novak Djokovic | Roger Federer |
| 2016 | Andy Murray | Milos Raonic |
| 2017 | Roger Federer | Marin Cilic |
| 2018 | Novak Djokovic | Kevin Anderson |
| 2019 | Novak Djokovic | Roger Federer |
| 2020 | No Competition (Covid 19) | |
| 2021 | Novak Djokovic | Matteo Berrettini |
| 2022 | Novak Djokovic | Nick Kyrgios |
| 2023 | Carlos Alcaraz | Novak Djokovic |
| 2024 | Carlos Alcaraz | Novak Djokovic |
| 2025 | Jannik Sinner | Carlos Alcaraz |