The highly anticipated ICC Women’s World Cup 2025 is set to take place in India and Sri Lanka from 30 September to 2 November 2025. A total of eight teams, including India, Pakistan, Bangladesh, Australia, England, New Zealand, Pakistan, South Africa, and Sri Lanka, are participating in the 13th edition of the Women’s CWC. The tournament will feature a total of 31 matches, including two semi-finals and a final on 2 November 2025 at Bengaluru or Colombo.
All matches of Pakistan will be played in Sri Lanka, including the semifinals and final if they qualify. However, most of the tournament is being played in India. Notably, India never won the ICC Women’s Cricket World Cup; they were so close to winning it in 2017, where they lost the final to England by just 9 runs. Australia dominated the winning race with seven titles, followed by England with four and New Zealand with one trophy.
Women’s Cricket World Cup 2025 India: Full Schedule
| Match | Date | Time | Venue |
| India vs Sri Lanka | 30 September | 3:00 PM | Bengaluru |
| Australia vs New Zealand | 1 October | 3:00 PM | Indore |
| Bangladesh vs Pakistan | 2 October | 3:00 PM | Colombo |
| England vs South Africa | 3 October | 3:00 PM | Bengaluru |
| Sri Lanka vs Australia | 4 October | 3:00 PM | Colombo |
| India vs Pakistan | 5 October | 3:00 PM | Colombo |
| New Zealand vs South Africa | 6 October | 3:00 PM | Indore |
| Bangladesh vs England | 7 October | 3:00 PM | Guwahati |
| Australia vs Pakistan | 8 October | 3:00 PM | Colombo |
| India vs South Africa | 9 October | 3:00 PM | Visakhapatnam |
| Bangladesh vs New Zealand | 10 October | 3:00 PM | Visakhapatnam |
| England vs Sri Lanka | 11 October | 3:00 PM | Guwahati |
| India vs Australia | 12 October | 3:00 PM | Visakhapatnam |
| Bangladesh vs South Africa | 13 October | 3:00 PM | Visakhapatnam |
| Sri Lanka vs New Zealand | 14 October | 3:00 PM | Colombo |
| England vs Pakistan | 15 October | 3:00 PM | Colombo |
| Australia vs Bangladesh | 16 October | 3:00 PM | Visakhapatnam |
| Sri Lanka vs South Africa | 17 October | 3:00 PM | Colombo |
| New Zealand vs Pakistan | 18 October | 3:00 PM | Colombo |
| India vs England | 19 October | 3:00 PM | Indore |
| Bangladesh vs Sri Lanka | 20 October | 3:00 PM | Colombo |
| Pakistan vs South Africa | 21 October | 3:00 PM | Colombo |
| Australia vs England | 22 October | 3:00 PM | Indore |
| India vs New Zealand | 23 October | 3:00 PM | Guwahati |
| Sri Lanka vs Pakistan | 24 October | 3:00 PM | Colombo |
| Australia vs South Africa | 25 October | 3:00 PM | Indore |
| England vs New Zealand | 26 October | 11:00 AM | Guwahati |
| India vs Bangladesh | 26 October | 3:00 PM | Bengaluru |
| Semi Final 1 | 29 October | 3:00 PM | Guwahati or Colombo |
| Semi Final 2 | 30 October | 3:00 PM | Bengaluru |
| Final | 2 November | 3:00 PM | Bengaluru or Colombo |
Where to watch ICC Women’s Cricket World Cup 2025?
Fans can enjoy all matches of the ICC Women’s Cricket World Cup 2025 on the Star Sports network on television, and the broadcast will also be available on Jio Hotstar.